2019 Banding Data
2019 Banding Data
Species, ordered by AOU# | Winter | Spring | Summer | 8/1-8/10 | 8/11-8/17 | 8/18-8/24 | 8/25-8/31 | 9/1-9/7 | 9/8-9/14 | 9/15-9/21 | 9/22-9/28 | 9/29-10/5 | 10/6-10/12 | 10/13-10/19 | 10/20-10/26 | 10/27-11/2 | 11/3-11/9 | 11/10-11/16 | 11/17-11/23 | 11/24-11/30 | Year Total | Species (In order of AOU number) |
Days of Banding | 8 | 82 | 25 | 10 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 5 | 4 | 228 | |
Common Merganser | Common Merganser | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Blue Heron | Great Blue Heron | |||||||||||||||||||||
Little Blue Heron | Little Blue Heron | |||||||||||||||||||||
Green Heron | 1 | 1 | 2 | Green Heron | ||||||||||||||||||
American Woodcock | 2 | 2 | 1 | 2 | 7 | American Woodcock | ||||||||||||||||
Least Sandpiper | 3 | 1 | 2 | 6 | Least Sandpiper | |||||||||||||||||
Semipalmated Sandpiper | Semipalmated Sandpiper | |||||||||||||||||||||
Greater Yellowlegs | Greater Yellowlegs | |||||||||||||||||||||
Lesser Yellowlegs | Lesser Yellowlegs | |||||||||||||||||||||
Solitary Sandpiper | 9 | 2 | 1 | 3 | 2 | 2 | 19 | Solitary Sandpiper | ||||||||||||||
Spotted Sandpiper | 15 | 3 | 3 | 1 | 2 | 1 | 25 | Spotted Sandpiper | ||||||||||||||
Northern Bobwhite | 4 | 1 | 1 | 1 | 1 | 1 | 9 | Northern Bobwhite | ||||||||||||||
Wild Turkey | 1 | 1 | 2 | Wild Turkey | ||||||||||||||||||
Mourning Dove | 3 | 43 | 1 | 5 | 2 | 6 | 4 | 5 | 3 | 3 | 5 | 2 | 4 | 2 | 1 | 89 | Mourning Dove | |||||
Turkey Vulture | Turkey Vulture | |||||||||||||||||||||
No. Harrier | No. Harrier | |||||||||||||||||||||
Sharp-shinned Hawk | 2 | 2 | 3 | 3 | 10 | Sharp-shinned Hawk | ||||||||||||||||
Cooper’s Hawk | 1 | 1 | 1 | 3 | Cooper’s Hawk | |||||||||||||||||
American Kestrel | American Kestrel | |||||||||||||||||||||
Osprey | 7 | 7 | Osprey | |||||||||||||||||||
Red-tailed Hawk | Red-tailed Hawk | |||||||||||||||||||||
Barred Owl | Barred Owl | |||||||||||||||||||||
N. Saw-whet Owl | 1 | 2 | 3 | 6 | 4 | 2 | 18 | N. Saw-whet Owl | ||||||||||||||
E. Screech-owl | 1 | 1 | 4 | 1 | 5 | E. Screech-Owl | ||||||||||||||||
Yellow-billed Cuckoo | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 10 | Yellow-billed Cuckoo | |||||||||||||
Black-billed Cuckoo | 2 | 1 | 3 | Black-billed Cuckoo | ||||||||||||||||||
Belted Kingfisher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | Belted Kingfisher | |||||||||||||
Hairy Woodpecker | 1 | 4 | 1 | 6 | Hairy Woodpecker | |||||||||||||||||
Downy Woodpecker | 3 | 12 | 1 | 1 | 2 | 1 | 1 | 21 | Downy Woodpecker | |||||||||||||
Yellow-bellied Sapsucker | 1 | 1 | 1 | 2 | 5 | Yellow-bellied Sapsucker | ||||||||||||||||
Pileated Woodpecker | Pileated Woodpecker | |||||||||||||||||||||
Red-bellied Woodpecker | 6 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 18 | Red-bellied Woodpecker | ||||||||||||
Yellow-shafted Flicker | 2 | 1 | 1 | 2 | 2 | 8 | Yellow-shafted Flicker | |||||||||||||||
“intergrade” Flicker | “intergrade” Flicker | |||||||||||||||||||||
E. Whip-poor-will | 1 | 1 | E. Whip-poor-will | |||||||||||||||||||
Ruby-throated Hummingbird | 26 | 17 | 11 | 12 | 9 | 24 | 26 | 36 | 38 | 13 | 3 | 1 | 216 | Ruby-throated Hummingbird | ||||||||
Eastern Kingbird | 6 | 3 | 3 | 1 | 13 | Eastern Kingbird | ||||||||||||||||
Great-crested Flycatcher | 5 | 8 | 1 | 2 | 1 | 2 | 3 | 23 | Great-crested Flycatcher | |||||||||||||
Eastern Phoebe | 21 | 1 | 1 | 3 | 5 | 9 | 14 | 13 | 3 | 2 | 72 | Eastern Phoebe | ||||||||||
Eastern Wood-pewee | 5 | 3 | 18 | 3 | 10 | 7 | 11 | 4 | 5 | 4 | 2 | 1 | 73 | Eastern Wood-pewee | ||||||||
Yellow-bellied Flycatcher | 1 | 2 | 1 | 1 | 5 | Yellow-bellied Flycatcher | ||||||||||||||||
Acadian Flycatcher | 5 | 12 | 3 | 3 | 1 | 3 | 1 | 28 | Acadian Flycatcher | |||||||||||||
Willow Flycatcher | Willow Flycatcher | |||||||||||||||||||||
“Traills” Flycatcher | 17 | 3 | 9 | 39 | 29 | 30 | 16 | 18 | 5 | 2 | 168 | “Traills” Flycatcher | ||||||||||
Least Flycatcher | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 11 | Least Flycatcher | |||||||||||
Blue Jay | 7 | 54 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 1 | 1 | 84 | Blue Jay | |||||||
Fish Crow | Fish Crow | |||||||||||||||||||||
European Starling | 2 | 1 | 3 | European Starling | ||||||||||||||||||
Bobolink | 1 | 1 | 2 | Bobolink | ||||||||||||||||||
Brown-headed Cowbird | 2 | 87 | 30 | 62 | 12 | 2 | 3 | 198 | Brown-headed Cowbird | |||||||||||||
Red-winged Blackbird | 2 | 258 | 13 | 4 | 5 | 1 | 2 | 285 | Red-winged Blackbird | |||||||||||||
Orchard Oriole | 20 | 16 | 12 | 2 | 50 | Orchard Oriole | ||||||||||||||||
Baltimore Oriole | 20 | 20 | 6 | 46 | Baltimore Oriole | |||||||||||||||||
Rusty Blackbird | Rusty Blackbird | |||||||||||||||||||||
Common Grackle | 2 | 91 | 10 | 1 | 54 | 5 | 7 | 7 | 177 | Common Grackle | ||||||||||||
“Bronzed” Grackle | 16 | 1 | 1 | 18 | “Bronzed” Grackle | |||||||||||||||||
Purple Finch | 4 | 20 | 24 | Purple Finch | ||||||||||||||||||
House Finch | 1 | 31 | 3 | 2 | 1 | 1 | 4 | 4 | 4 | 8 | 3 | 10 | 14 | 86 | House Finch | |||||||
American Goldfinch | 14 | 386 | 7 | 2 | 2 | 5 | 4 | 7 | 10 | 2 | 5 | 2 | 3 | 5 | 8 | 7 | 469 | American Goldfinch | ||||
Pine Siskin | 1 | 1 | Pine Siskin | |||||||||||||||||||
Vesper Sparrow | 2 | 2 | Vesper Sparrow | |||||||||||||||||||
Savannah Sparrow | 12 | 3 | 8 | 16 | 18 | 12 | 25 | 30 | 13 | 17 | 154 | Savannah Sparrow | ||||||||||
Grasshopper Sparrow | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 11 | Grasshopper Sparrow | ||||||||||||
Eastern White-crowned Sparrow | 17 | 1 | 4 | 7 | 2 | 1 | 32 | Eastern White-crowned Sparrow | ||||||||||||||
Gambel’s White-crowned Sparrow | 1 | 1 | Gambel’s White-crowned Sparrow | |||||||||||||||||||
Lark Sparrow | Lark Sparrow | |||||||||||||||||||||
White-throated Sparrow | 12 | 390 | 10 | 68 | 182 | 318 | 313 | 319 | 170 | 76 | 43 | 1901 | White-throated Sparrow | |||||||||
Zono. Hybrid | 1 | 1 | Zono. Hybrid | |||||||||||||||||||
American Tree Sparrow | American Tree Sparrow | |||||||||||||||||||||
Chipping Sparrow | 36 | 5 | 1 | 1 | 1 | 1 | 2 | 6 | 9 | 15 | 10 | 15 | 26 | 4 | 132 | Chipping Sparrow | ||||||
Clay-colored Sparrow | Clay-colored Sparrow | |||||||||||||||||||||
Field Sparrow | 1 | 60 | 12 | 11 | 8 | 3 | 1 | 2 | 3 | 1 | 5 | 30 | 55 | 44 | 44 | 33 | 11 | 9 | 333 | Field Sparrow | ||
Slate-colored Junco | 4 | 27 | 2 | 13 | 27 | 123 | 55 | 41 | 7 | 299 | Slate-colored Junco | |||||||||||
“Oregon” Junco | “Oregon” Junco | |||||||||||||||||||||
Song Sparrow | 56 | 1 | 2 | 3 | 1 | 6 | 13 | 108 | 278 | 389 | 299 | 346 | 213 | 89 | 60 | 1864 | Song Sparrow | |||||
Lincoln’s Sparrow | 1 | 1 | 4 | 4 | 7 | 8 | 4 | 2 | 31 | Lincoln’s Sparrow | ||||||||||||
Swamp Sparrow | 2 | 114 | 1 | 1 | 20 | 114 | 76 | 105 | 89 | 60 | 40 | 20 | 21 | 663 | Swamp Sparrow | |||||||
Fox Sparrow | 1 | 14 | 1 | 12 | 18 | 12 | 2 | 60 | Fox Sparrow | |||||||||||||
Eastern Towhee | 3 | 15 | 5 | 5 | 2 | 3 | 1 | 3 | 7 | 32 | 28 | 17 | 12 | 7 | 1 | 1 | 142 | Eastern Towhee | ||||
Northern Cardinal | 2 | 76 | 61 | 25 | 10 | 16 | 7 | 9 | 6 | 11 | 6 | 7 | 6 | 15 | 11 | 18 | 12 | 7 | 2 | 6 | 316 | Northern Cardinal |
Rose-breasted Grosbeak | 2 | 1 | 3 | Rose-breasted Grosbeak | ||||||||||||||||||
Blue Grosbeak | 18 | 1 | 1 | 1 | 5 | 4 | 22 | 7 | 1 | 1 | 1 | 62 | Blue Grosbeak | |||||||||
Indigo Bunting | 84 | 20 | 7 | 8 | 16 | 21 | 19 | 30 | 48 | 85 | 102 | 41 | 9 | 1 | 491 | Indigo Bunting | ||||||
Painted Bunting | Painted Bunting | |||||||||||||||||||||
Scarlet Tanager | 1 | 2 | 2 | 2 | 1 | 2 | 10 | Scarlet Tanager | ||||||||||||||
Summer Tanager | Summer Tanager | |||||||||||||||||||||
Purple Martin | Purple Martin | |||||||||||||||||||||
Cliff Swallow | Cliff Swallow | |||||||||||||||||||||
Barn Swallow | 31 | 79 | 29 | 9 | 148 | Barn Swallow | ||||||||||||||||
Hybird Swallow | Hybrid Swallow | |||||||||||||||||||||
Tree Swallow | 45 | 116 | 2 | 1 | 10 | 174 | Tree Swallow | |||||||||||||||
Bank Swallow | Bank Swallow | |||||||||||||||||||||
N. Rough-winged Swallow | 29 | 12 | 9 | 7 | 6 | 21 | 84 | N. Rough-winged Swallow | ||||||||||||||
Cedar Waxwing | 6 | 11 | 1 | 9 | 1 | 1 | 2 | 2 | 3 | 36 | Cedar Waxwing | |||||||||||
Northern Shrike | 1 | 1 | Northern Shrike | |||||||||||||||||||
Red-eyed Vireo | 6 | 2 | 7 | 3 | 1 | 3 | 5 | 12 | 19 | 28 | 20 | 5 | 2 | 2 | 118 | Red-eyed Vireo | ||||||
Philadelphia Vireo | 1 | 1 | 1 | 3 | Philadelphia Vireo | |||||||||||||||||
Warbling Vireo | 5 | 1 | 6 | Warbling Vireo | ||||||||||||||||||
Yellow-throated Vireo | Yellow-throated Vireo | |||||||||||||||||||||
Blue-headed Vireo | 2 | 4 | 1 | 7 | Blue-headed Vireo | |||||||||||||||||
White-eyed Vireo | 8 | 14 | 2 | 2 | 1 | 1 | 28 | White-eyed Vireo | ||||||||||||||
Black-and-white Warbler | 17 | 1 | 3 | 3 | 2 | 12 | 10 | 25 | 9 | 12 | 3 | 1 | 98 | Black-and-white Warbler | ||||||||
Prothonotary Warbler | Prothonotary Warbler | |||||||||||||||||||||
Worm-eating Warbler | 3 | 1 | 1 | 5 | Worm-eating Warbler | |||||||||||||||||
Blue-winged Warbler | 5 | 2 | 1 | 3 | 11 | Blue-winged Warbler | ||||||||||||||||
Brewster’s Warbler | 1 | 1 | Brewster’s Warbler | |||||||||||||||||||
Lawrence’s Warbler | Lawrence’s Warbler | |||||||||||||||||||||
Golden-winged Warbler | Golden-winged Warbler | |||||||||||||||||||||
Nashville Warbler | 1 | 2 | 1 | 4 | Nashville Warbler | |||||||||||||||||
Orange-crowned Warbler | 2 | 1 | 3 | Orange-crowned Warbler | ||||||||||||||||||
Tennessee Warbler | 1 | 2 | 2 | 3 | 8 | Tennessee Warbler | ||||||||||||||||
Northern Parula | 10 | 1 | 2 | 10 | 7 | 13 | 4 | 2 | 49 | Northern Parula | ||||||||||||
Cape May Warbler | 1 | 2 | 3 | Cape May Warbler | ||||||||||||||||||
Yellow Warbler | 11 | 2 | 5 | 3 | 2 | 1 | 1 | 2 | 1 | 28 | Yellow Warbler | |||||||||||
Black-throated Blue Warbler | 19 | 5 | 1 | 4 | 13 | 18 | 10 | 1 | 71 | Black-throated Blue Warbler | ||||||||||||
Yellow-rumped “Myrtle” Warbler | 29 | 7 | 12 | 41 | 29 | 19 | 3 | 5 | 145 | Yellow-rumped “Myrtle” Warbler | ||||||||||||
Magnolia Warbler | 26 | 1 | 1 | 4 | 12 | 43 | 16 | 3 | 2 | 108 | Magnolia Warbler | |||||||||||
Chestnut-sided Warbler | 3 | 3 | 3 | 2 | 1 | 12 | Chestnut-sided Warbler | |||||||||||||||
Bay-breasted Warbler | Bay-breasted Warbler | |||||||||||||||||||||
Blackpoll Warbler | 3 | 3 | 6 | Blackpoll Warbler | ||||||||||||||||||
Blackburnian Warbler | Blackburnian Warbler | |||||||||||||||||||||
Yellow-throated Warbler | 1 | 1 | Yellow-throated Warbler | |||||||||||||||||||
Black-throated Green Warbler | 4 | 3 | 1 | 1 | 9 | Black-throated Green Warbler | ||||||||||||||||
Pine Warbler | 3 | 1 | 4 | Pine Warbler | ||||||||||||||||||
“Western” Palm Warbler | 3 | 9 | 4 | 5 | 2 | 2 | 2 | 27 | “Western” Palm Warbler | |||||||||||||
“Yellow” Palm Warbler | 21 | 2 | 11 | 32 | 43 | 17 | 4 | 1 | 2 | 133 | “Yellow” Palm Warbler | |||||||||||
Prairie Warbler | 2 | 2 | 2 | 6 | Prairie Warbler | |||||||||||||||||
Ovenbird | 24 | 6 | 5 | 7 | 13 | 10 | 14 | 16 | 24 | 23 | 19 | 1 | 2 | 164 | Ovenbird | |||||||
Northern Waterthrush | 39 | 4 | 9 | 2 | 9 | 7 | 11 | 18 | 3 | 5 | 107 | Northern Waterthrush | ||||||||||
Louisiana Waterthrush | 2 | 2 | 2 | 6 | Louisiana Waterthrush | |||||||||||||||||
Kentucky Warbler | 5 | 2 | 1 | 8 | Kentucky Warbler | |||||||||||||||||
Connecticut Warbler | 1 | 2 | 2 | 1 | 1 | 1 | 8 | Connecticut Warbler | ||||||||||||||
Mourning Warbler | 8 | 1 | 1 | 2 | 1 | 1 | 14 | Mourning Warbler | ||||||||||||||
Common Yellowthroat | 407 | 105 | 31 | 18 | 30 | 38 | 44 | 91 | 157 | 194 | 90 | 24 | 17 | 6 | 1252 | Common Yellowthroat | ||||||
Yellow-breasted Chat | 64 | 23 | 12 | 1 | 1 | 1 | 2 | 104 | Yellow-breasted Chat | |||||||||||||
Hooded Warbler | 1 | 1 | 2 | Hooded Warbler | ||||||||||||||||||
Wilson’s Warbler | 2 | 2 | 4 | Wilson’s Warbler | ||||||||||||||||||
Canada Warbler | 2 | 1 | 3 | 6 | 4 | 2 | 2 | 20 | Canada Warbler | |||||||||||||
American Redstart | 21 | 1 | 10 | 7 | 6 | 11 | 27 | 30 | 39 | 19 | 33 | 6 | 1 | 1 | 212 | American Redstart | ||||||
House Sparrow | 2 | 9 | 1 | 1 | 13 | House Sparrow | ||||||||||||||||
Northern Mockingbird | 6 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 16 | Northern Mockingbird | ||||||||||||
Gray Catbird | 320 | 119 | 69 | 15 | 13 | 6 | 5 | 26 | 85 | 120 | 113 | 44 | 16 | 12 | 4 | 2 | 1 | 1 | 971 | Gray Catbird | ||
Brown Thrasher | 36 | 14 | 5 | 1 | 1 | 1 | 3 | 5 | 2 | 4 | 4 | 1 | 1 | 1 | 79 | Brown Thrasher | ||||||
Carolina Wren | 17 | 92 | 20 | 10 | 10 | 10 | 14 | 16 | 8 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 208 | Carolina Wren | ||||
House Wren | 18 | 2 | 3 | 1 | 2 | 2 | 1 | 16 | 19 | 10 | 5 | 8 | 1 | 1 | 1 | 90 | House Wren | |||||
Winter Wren | 4 | 1 | 1 | 6 | 11 | 16 | 11 | 5 | 2 | 57 | Winter Wren | |||||||||||
Marsh Wren | Marsh Wren | |||||||||||||||||||||
Brown Creeper | 1 | 3 | 1 | 2 | 2 | 9 | Brown Creeper | |||||||||||||||
White-breasted Nuthatch | 2 | 9 | 1 | 12 | White-breasted Nuthatch | |||||||||||||||||
Red-breasted Nuthatch | 7 | 4 | 11 | Red-breasted Nuthatch | ||||||||||||||||||
Tufted Titmouse | 2 | 7 | 6 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 1 | 2 | 1 | 7 | 48 | Tufted Titmouse | ||||||
Carolina Chickadee | 15 | 8 | 1 | 1 | 2 | 2 | 1 | 30 | Carolina Chickadee | |||||||||||||
Golden-crowned Kinglet | 7 | 2 | 5 | 8 | 16 | 8 | 12 | 3 | 2 | 3 | 66 | Golden-crowned Kinglet | ||||||||||
Ruby-crowned Kinglet | 9 | 5 | 29 | 110 | 185 | 85 | 53 | 17 | 5 | 3 | 501 | Ruby-crowned Kinglet | ||||||||||
Blue-gray Gnatcatcher | 14 | 2 | 1 | 2 | 19 | Blue-gray Gnatcatcher | ||||||||||||||||
Wood Thrush | 34 | 68 | 24 | 16 | 8 | 8 | 6 | 7 | 13 | 10 | 9 | 2 | 1 | 206 | Wood Thrush | |||||||
Veery | 22 | 2 | 5 | 10 | 27 | 19 | 6 | 6 | 97 | Veery | ||||||||||||
Gray-cheeked Thrush | 5 | 11 | 6 | 2 | 2 | 26 | Gray-cheeked Thrush | |||||||||||||||
Bicknell’s Thrush | 3 | 3 | Bicknell’s Thrush | |||||||||||||||||||
Gray-cheeked/ Bicknell’s Thrush | 1 | 1 | 1 | 3 | Gray-cheeked/ Bicknell’s Thrush | |||||||||||||||||
Swainson’s Thrush | 12 | 1 | 2 | 24 | 8 | 5 | 1 | 53 | Swainson’s Thrush | |||||||||||||
Hermit Thrush | 18 | 6 | 30 | 81 | 43 | 67 | 29 | 12 | 4 | 289 | Hermit Thrush | |||||||||||
American Robin | 31 | 2 | 1 | 1 | 7 | 21 | 28 | 5 | 9 | 105 | American Robin | |||||||||||
Black-backed Robin | Black-backed Robin | |||||||||||||||||||||
Eastern Bluebird | 71 | 71 | 5 | 3 | 9 | 4 | 1 | 2 | 166 | Eastern Bluebird | ||||||||||||
Weekly Totals | 72 | 3,571 | 1092 | 451 | 227 | 279 | 255 | 288 | 449 | 618 | 698 | 622 | 638 | 1005 | 1387 | 1059 | 1196 | 704 | 329 | 217 | 15,157 | |
Total Species/ forms=131 |